وشلون؟ · الأذان
Prayer times in كاييس
مالي · local time · Qibla 74.0°
| Fajr | 05:31 |
|---|---|
| Sunrise | 06:45 |
| Dhuhr | 12:31 |
| Asr | 15:47 |
| Maghrib | 18:14 |
| Isha | 19:24 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
مالي · local time · Qibla 74.0°
| Fajr | 05:31 |
|---|---|
| Sunrise | 06:45 |
| Dhuhr | 12:31 |
| Asr | 15:47 |
| Maghrib | 18:14 |
| Isha | 19:24 |
Times are computed astronomically for the city and change daily.