وشلون؟ · الأذان
Prayer times in وادي اس سير
الأردن · local time · Qibla 160.3°
| Fajr | 05:39 |
|---|---|
| Sunrise | 07:03 |
| Dhuhr | 12:21 |
| Asr | 15:17 |
| Maghrib | 17:38 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
الأردن · local time · Qibla 160.3°
| Fajr | 05:39 |
|---|---|
| Sunrise | 07:03 |
| Dhuhr | 12:21 |
| Asr | 15:17 |
| Maghrib | 17:38 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.