وشلون؟ · الأذان
Prayer times in وزغين
قيرغيزستان · local time · Qibla 245.8°
| Fajr | 06:16 |
|---|---|
| Sunrise | 07:51 |
| Dhuhr | 12:52 |
| Asr | 15:29 |
| Maghrib | 17:50 |
| Isha | 19:19 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
قيرغيزستان · local time · Qibla 245.8°
| Fajr | 06:16 |
|---|---|
| Sunrise | 07:51 |
| Dhuhr | 12:52 |
| Asr | 15:29 |
| Maghrib | 17:50 |
| Isha | 19:19 |
Times are computed astronomically for the city and change daily.