وشلون؟ · الأذان
Prayer times in ومم سالال موهامماد
قطر · local time · Qibla 251.8°
| Fajr | 04:31 |
|---|---|
| Sunrise | 05:50 |
| Dhuhr | 11:19 |
| Asr | 14:25 |
| Maghrib | 16:46 |
| Isha | 18:01 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
قطر · local time · Qibla 251.8°
| Fajr | 04:31 |
|---|---|
| Sunrise | 05:50 |
| Dhuhr | 11:19 |
| Asr | 14:25 |
| Maghrib | 16:46 |
| Isha | 18:01 |
Times are computed astronomically for the city and change daily.