وشلون؟ · الأذان
Prayer times in سوهار
عُمان · local time · Qibla 262.7°
| Fajr | 05:09 |
|---|---|
| Sunrise | 06:27 |
| Dhuhr | 11:58 |
| Asr | 15:05 |
| Maghrib | 17:27 |
| Isha | 18:41 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
عُمان · local time · Qibla 262.7°
| Fajr | 05:09 |
|---|---|
| Sunrise | 06:27 |
| Dhuhr | 11:58 |
| Asr | 15:05 |
| Maghrib | 17:27 |
| Isha | 18:41 |
Times are computed astronomically for the city and change daily.