وشلون؟ · الأذان
Prayer times in ومدورمان
السودان · local time · Qibla 49.2°
| Fajr | 04:37 |
|---|---|
| Sunrise | 05:51 |
| Dhuhr | 11:35 |
| Asr | 14:51 |
| Maghrib | 17:17 |
| Isha | 18:27 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
السودان · local time · Qibla 49.2°
| Fajr | 04:37 |
|---|---|
| Sunrise | 05:51 |
| Dhuhr | 11:35 |
| Asr | 14:51 |
| Maghrib | 17:17 |
| Isha | 18:27 |
Times are computed astronomically for the city and change daily.