وشلون؟ · الأذان
Prayer times in نيزوا
عُمان · local time · Qibla 268.1°
| Fajr | 05:04 |
|---|---|
| Sunrise | 06:21 |
| Dhuhr | 11:55 |
| Asr | 15:03 |
| Maghrib | 17:26 |
| Isha | 18:39 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
عُمان · local time · Qibla 268.1°
| Fajr | 05:04 |
|---|---|
| Sunrise | 06:21 |
| Dhuhr | 11:55 |
| Asr | 15:03 |
| Maghrib | 17:26 |
| Isha | 18:39 |
Times are computed astronomically for the city and change daily.