وشلون؟ · الأذان
Prayer times in موانج سينج
لاوس · local time · Qibla 282.4°
| Fajr | 05:08 |
|---|---|
| Sunrise | 06:24 |
| Dhuhr | 12:00 |
| Asr | 15:11 |
| Maghrib | 17:34 |
| Isha | 18:46 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
لاوس · local time · Qibla 282.4°
| Fajr | 05:08 |
|---|---|
| Sunrise | 06:24 |
| Dhuhr | 12:00 |
| Asr | 15:11 |
| Maghrib | 17:34 |
| Isha | 18:46 |
Times are computed astronomically for the city and change daily.