وشلون؟ · الأذان
Prayer times in كولكاتا
الهند · local time · Qibla 278.2°
| Fajr | 04:30 |
|---|---|
| Sunrise | 05:48 |
| Dhuhr | 11:21 |
| Asr | 14:30 |
| Maghrib | 16:53 |
| Isha | 18:06 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
الهند · local time · Qibla 278.2°
| Fajr | 04:30 |
|---|---|
| Sunrise | 05:48 |
| Dhuhr | 11:21 |
| Asr | 14:30 |
| Maghrib | 16:53 |
| Isha | 18:06 |
Times are computed astronomically for the city and change daily.