وشلون؟ · الأذان
Prayer times in كاراكول
قيرغيزستان · local time · Qibla 249.0°
| Fajr | 05:57 |
|---|---|
| Sunrise | 07:35 |
| Dhuhr | 12:31 |
| Asr | 15:04 |
| Maghrib | 17:26 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
قيرغيزستان · local time · Qibla 249.0°
| Fajr | 05:57 |
|---|---|
| Sunrise | 07:35 |
| Dhuhr | 12:31 |
| Asr | 15:04 |
| Maghrib | 17:26 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.