وشلون؟ · الأذان
Prayer times in جاكرتا
إندونيسيا · local time · Qibla 295.2°
| Fajr | 04:11 |
|---|---|
| Sunrise | 05:25 |
| Dhuhr | 11:37 |
| Asr | 14:58 |
| Maghrib | 17:48 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
إندونيسيا · local time · Qibla 295.2°
| Fajr | 04:11 |
|---|---|
| Sunrise | 05:25 |
| Dhuhr | 11:37 |
| Asr | 14:58 |
| Maghrib | 17:48 |
| Isha | 18:57 |
Times are computed astronomically for the city and change daily.