وشلون؟ · الأذان
Prayer times in غارديز
أفغانستان · local time · Qibla 252.4°
| Fajr | 04:57 |
|---|---|
| Sunrise | 06:23 |
| Dhuhr | 11:38 |
| Asr | 14:30 |
| Maghrib | 16:51 |
| Isha | 18:12 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
أفغانستان · local time · Qibla 252.4°
| Fajr | 04:57 |
|---|---|
| Sunrise | 06:23 |
| Dhuhr | 11:38 |
| Asr | 14:30 |
| Maghrib | 16:51 |
| Isha | 18:12 |
Times are computed astronomically for the city and change daily.