وشلون؟ · الأذان
Prayer times in الدوحة
قطر · local time · Qibla 252.6°
| Fajr | 04:30 |
|---|---|
| Sunrise | 05:49 |
| Dhuhr | 11:19 |
| Asr | 14:24 |
| Maghrib | 16:46 |
| Isha | 18:01 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
قطر · local time · Qibla 252.6°
| Fajr | 04:30 |
|---|---|
| Sunrise | 05:49 |
| Dhuhr | 11:19 |
| Asr | 14:24 |
| Maghrib | 16:46 |
| Isha | 18:01 |
Times are computed astronomically for the city and change daily.