وشلون؟ · الأذان
Prayer times in اهفاز
إيران · local time · Qibla 220.8°
| Fajr | 05:17 |
|---|---|
| Sunrise | 06:41 |
| Dhuhr | 12:00 |
| Asr | 14:57 |
| Maghrib | 17:17 |
| Isha | 18:36 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
إيران · local time · Qibla 220.8°
| Fajr | 05:17 |
|---|---|
| Sunrise | 06:41 |
| Dhuhr | 12:00 |
| Asr | 14:57 |
| Maghrib | 17:17 |
| Isha | 18:36 |
Times are computed astronomically for the city and change daily.