وشلون؟ · الأذان
Prayer times in اهميداباد
الهند · local time · Qibla 273.4°
| Fajr | 05:34 |
|---|---|
| Sunrise | 06:51 |
| Dhuhr | 12:24 |
| Asr | 15:33 |
| Maghrib | 17:55 |
| Isha | 19:09 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
الهند · local time · Qibla 273.4°
| Fajr | 05:34 |
|---|---|
| Sunrise | 06:51 |
| Dhuhr | 12:24 |
| Asr | 15:33 |
| Maghrib | 17:55 |
| Isha | 19:09 |
Times are computed astronomically for the city and change daily.