وشلون؟ · الأذان
Prayer times in عدن
اليمن · local time · Qibla 330.8°
| Fajr | 04:43 |
|---|---|
| Sunrise | 05:57 |
| Dhuhr | 11:45 |
| Asr | 15:03 |
| Maghrib | 17:30 |
| Isha | 18:39 |
Times are computed astronomically for the city and change daily.
وشلون؟ · الأذان
اليمن · local time · Qibla 330.8°
| Fajr | 04:43 |
|---|---|
| Sunrise | 05:57 |
| Dhuhr | 11:45 |
| Asr | 15:03 |
| Maghrib | 17:30 |
| Isha | 18:39 |
Times are computed astronomically for the city and change daily.